Floor Plans
Exceptional living starts here! Altus AFB Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (580) 379-4002.
Refine:
Great Plains 1095
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,095 |
Rent | Call for Details |

Great Plains 1113
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,113 |
Rent | Call for Details |

Great Plains 1128
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,128 |
Rent | Call for Details |

Great Plains 1141
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,141 |
Rent | Call for Details |

Great Plains 1566
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,566 |
Rent | Call for Details |

Great Plains 1566 B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,566 |
Rent | Call for Details |

Great Plains 1529
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,529 |
Rent | Call for Details |

Great Plains 1539
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,539 |
Rent | Call for Details |

Great Plains 1592
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,592 |
Rent | Call for Details |

Great Plains 1614
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,614 |
Rent | Call for Details |

Great Plains 1672
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,672 |
Rent | Call for Details |

Great Plains 1737
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,737 |
Rent | Call for Details |

Capehart 1073
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,073 |
Rent | Call for Details |

Capehart 1245
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,245 |
Rent | Call for Details |

Capehart 1273
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,273 |
Rent | Call for Details |

Capehart 1307
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,307 |
Rent | Call for Details |

Capehart 1349
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,349 |
Rent | Call for Details |

Capehart 1411
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,411 |
Rent | Call for Details |

Capehart 1444
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,444 |
Rent | Call for Details |

Capehart 1487
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,487 |
Rent | Call for Details |

Capehart 1496
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,499 |
Rent | Call for Details |

Capehart 1496
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,496 |
Rent | Call for Details |

Capehart 1452
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,452 |
Rent | Call for Details |

Capehart 1582
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,582 |
Rent | Call for Details |

Capehart 1619
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,619 |
Rent | Call for Details |

Capehart 1804
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,804 |
Rent | Call for Details |

Capehart 1849
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,849 |
Rent | Call for Details |

Capehart 1999
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,999 |
Rent | Call for Details |

Capehart 2206
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,206 |
Rent | Call for Details |

Centennial 1802
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,802 |
Rent | Call for Details |

Centennial 1747
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,747 |
Rent | Call for Details |

Centennial 2046
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,046 |
Rent | Call for Details |

Centennial 2023
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,023 |
Rent | Call for Details |

Sequoia 1628
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,628 |
Rent | Call for Details |

Sequoia 1615
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,615 |
Rent | Call for Details |

Sequoia 1755
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,755 |
Rent | Call for Details |

Falcon 1978
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,978 |
Rent | Call for Details |

Falcon 2609
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,609 |
Rent | Call for Details |

Falcon 2545
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 2,545 |
Rent | Call for Details |
